Detailed Product Parameters & Standards
| Property | Typical | Specification |
|---|---|---|
| Moisture, Percent | - | 12 max |
| Swelling Index | - | 25 max |
| Specific Gravity | 2.7 | - |
| Dry screen, percent minus 200 mesh | - | 67.5 min |
| Dry screen, percent minus 325 mesh | - | 90.0 min |
| Bulk Density (lbs/ft³ compacted) | 73 (or 68) | - |
Crucial for pitch control (absorption of wood resins), improving pulp conversion efficiency and paper quality. Offers useful de-inking properties for paper recycling. Acid-activated bentonite used in carbonless copy paper manufacture.
Produced from selectively mined montmorillonite clays using L O'R Wet process. Activated adsorbent for decolourization of animal, vegetable, and mineral oils and waxes.
| SR NO | Properties | Specifications | Observation | Supplier Test Result |
|---|---|---|---|---|
| 1 | Free Swelling Volume 2 gm/100 ml | 35 | - | - |
| 2 | Fineness (mesh) Passing Through 200 B.S.S Mesh | 85% | - | - |
| 3 | Gel Time 2.5gm/25 ml | Second/instant | - | - |
| 4 | Methylene Blue Absorption Value | 410 Mg/Gm of clay | - | - |
| 5 | moisture content % by weight | 12-13% | - | - |
| 6 | ph value | 9.5 | - | - |
| 7 | G.C.S | 900 | - | - |
| 8 | W.T.S | 30 | - | - |
Standard packaging for most products
Bulk packaging for large orders